<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOMEN&#8217;S PROGRESS &#8216;GLACIAL&#8217;</title>
	<atom:link href="http://annesummers.com.au/2006/09/womens-progress-glacial/feed/" rel="self" type="application/rss+xml" />
	<link>http://annesummers.com.au/2006/09/womens-progress-glacial/</link>
	<description>Anne Summers. Reflections: mine, yours, people we like</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Life Insurance blog</title>
		<link>http://annesummers.com.au/2006/09/womens-progress-glacial/comment-page-1/#comment-11026</link>
		<dc:creator>Life Insurance blog</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://annesummers.com.au/blog/?p=87#comment-11026</guid>
		<description>&lt;strong&gt;Learn facts about the life insurance industry...&lt;/strong&gt;

Information on the life insurance industry...</description>
		<content:encoded><![CDATA[<p><strong>Learn facts about the life insurance industry&#8230;</strong></p>
<p>Information on the life insurance industry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://annesummers.com.au/2006/09/womens-progress-glacial/comment-page-1/#comment-701</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sun, 04 Mar 2007 05:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://annesummers.com.au/blog/?p=87#comment-701</guid>
		<description>Mirabeau. I&#039;m certifiable, no doubt about it. That&#039;s because I&#039;m female and I&#039;ve lived a very long time under an androcracy. It&#039;s more than enough to make you certifiable.

Btw, at school in Adelaide I was taught that the Goyder line was 10&quot; - that&#039;s 250 mm.</description>
		<content:encoded><![CDATA[<p>Mirabeau. I&#8217;m certifiable, no doubt about it. That&#8217;s because I&#8217;m female and I&#8217;ve lived a very long time under an androcracy. It&#8217;s more than enough to make you certifiable.</p>
<p>Btw, at school in Adelaide I was taught that the Goyder line was 10&#8243; &#8211; that&#8217;s 250 mm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Summers</title>
		<link>http://annesummers.com.au/2006/09/womens-progress-glacial/comment-page-1/#comment-99</link>
		<dc:creator>Anne Summers</dc:creator>
		<pubDate>Sun, 15 Oct 2006 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://annesummers.com.au/blog/?p=87#comment-99</guid>
		<description>Ricky thanks for this information. I was unaware of the Norwegian legislation but I will follow up and use it where I can. anne</description>
		<content:encoded><![CDATA[<p>Ricky thanks for this information. I was unaware of the Norwegian legislation but I will follow up and use it where I can. anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Onsman</title>
		<link>http://annesummers.com.au/2006/09/womens-progress-glacial/comment-page-1/#comment-98</link>
		<dc:creator>Ricky Onsman</dc:creator>
		<pubDate>Sun, 08 Oct 2006 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://annesummers.com.au/blog/?p=87#comment-98</guid>
		<description>Anne&#039;s post made me wonder how Norway was going with its legislated demand that companies achieve a 40% female board membership by 2008. 

When the legislation was introduced in 2003 the % of women on boards in Norway was 7.3; now it is 21.4%.

As Minister of Children and Equality Karita Bekkemellem &lt;a HREF=&quot;http://odin.dep.no/bld/norsk/aktuelt/taler/minister/069021-090065/dok-bn.html&quot; rel=&quot;nofollow&quot;&gt;said yesterday&lt;/A&gt;, &quot;Do you believe that we would have achieved this by voluntarily measures?&quot;</description>
		<content:encoded><![CDATA[<p>Anne&#8217;s post made me wonder how Norway was going with its legislated demand that companies achieve a 40% female board membership by 2008. </p>
<p>When the legislation was introduced in 2003 the % of women on boards in Norway was 7.3; now it is 21.4%.</p>
<p>As Minister of Children and Equality Karita Bekkemellem <a HREF="http://odin.dep.no/bld/norsk/aktuelt/taler/minister/069021-090065/dok-bn.html" rel="nofollow">said yesterday</a>, &#8220;Do you believe that we would have achieved this by voluntarily measures?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mirabeau</title>
		<link>http://annesummers.com.au/2006/09/womens-progress-glacial/comment-page-1/#comment-97</link>
		<dc:creator>mirabeau</dc:creator>
		<pubDate>Fri, 06 Oct 2006 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://annesummers.com.au/blog/?p=87#comment-97</guid>
		<description></description>
		<content:encoded><![CDATA[<p>&#8220;Glacial progress could take on an entirely new meaning!&#8221; </p>
<p>Melanie´s above comment is at best tasteless, at worst utterly certifiable. She compares the degree of femocracy in Aust. with the no. 1 problem of our times: the slow burn on the planet. So just watch that 300mm Goyder rainfall line coming to a suburb near you, Melanie, assuming you are among the 64% of Aust. living in a capital city. </p>
<p>Note to Summers: whether Hilary or the curiously under-criticised Condoleeza (a black and a female, enough said) become President is thus immaterial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melanie</title>
		<link>http://annesummers.com.au/2006/09/womens-progress-glacial/comment-page-1/#comment-96</link>
		<dc:creator>melanie</dc:creator>
		<pubDate>Mon, 02 Oct 2006 07:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://annesummers.com.au/blog/?p=87#comment-96</guid>
		<description>While it&#039;s true that glaciers generally move forward, even if at a slow pace, most glaciers are now in retreat. Glacial progress could take on an entirely new meaning!</description>
		<content:encoded><![CDATA[<p>While it&#8217;s true that glaciers generally move forward, even if at a slow pace, most glaciers are now in retreat. Glacial progress could take on an entirely new meaning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clare</title>
		<link>http://annesummers.com.au/2006/09/womens-progress-glacial/comment-page-1/#comment-95</link>
		<dc:creator>clare</dc:creator>
		<pubDate>Sun, 10 Sep 2006 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://annesummers.com.au/blog/?p=87#comment-95</guid>
		<description>http://clare272.blogspot.com/</description>
		<content:encoded><![CDATA[<p><a href="http://clare272.blogspot.com/" rel="nofollow">http://clare272.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

