<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Looking Glass &#187; Featured</title>
	<atom:link href="http://annesummers.com.au/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://annesummers.com.au</link>
	<description>Anne Summers. Reflections: mine, yours, people we like</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US women: time to end sexist media portray of women in politics</title>
		<link>http://annesummers.com.au/2010/09/us-women-time-to-end-sexist-media-portray-of-women-in-politics/</link>
		<comments>http://annesummers.com.au/2010/09/us-women-time-to-end-sexist-media-portray-of-women-in-politics/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:24:23 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[US politics]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[sexis in media]]></category>
		<category><![CDATA[women in the military]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1243</guid>
		<description><![CDATA[<p>A new group NameItChangeIt has been formed by women in the US to document and combat sexist portrayal of women in public life.  Read the article</p>
]]></description>
			<content:encoded><![CDATA[<p>A new group NameItChangeIt has been formed by women in the US to document and combat sexist portrayal of women in public life.  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/01/AR2010090103673.html?wpisrc=nl_pmpolitics">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/09/us-women-time-to-end-sexist-media-portray-of-women-in-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special measures to promote women&#8217;s employment are NOT in breach of the Sex Discrimination Act</title>
		<link>http://annesummers.com.au/2010/07/special-measures-to-promote-womens-employment-are-not-in-breach-of-the-sex-discrimination-act/</link>
		<comments>http://annesummers.com.au/2010/07/special-measures-to-promote-womens-employment-are-not-in-breach-of-the-sex-discrimination-act/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:00:41 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Australian politics]]></category>
		<category><![CDATA[Elizabeth Broderick]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1208</guid>
		<description><![CDATA[<p>Letter to the Australian Financial Review by the Sex Discrimination Commissioner: </p>
<p>Your article entitled &#8220;ASX gender targets raise legal danger&#8221; (July 5) argues that listed companies risk breaking the law by pursuing gender targets required by the Australian Securities Exchange. </p>
<p>This risk does not arise if the action taken by the company is a &#8220;special [...]]]></description>
			<content:encoded><![CDATA[<p>Letter to the Australian Financial Review by the Sex Discrimination Commissioner: </p>
<p>Your article entitled &#8220;ASX gender targets raise legal danger&#8221; (July 5) argues that listed companies risk breaking the law by pursuing gender targets required by the Australian Securities Exchange. </p>
<p>This risk does not arise if the action taken by the company is a &#8220;special measure&#8221; under the Sex Discrimination Act 1984 (Commonwealth) (SDA).</p>
<p>Both targets and indeed quotas, are permissible under the SDA provided they are &#8220;special measures&#8221;.  A &#8220;special measure&#8221; needs to be for the legitimate purpose of achieving substantive equality between men and women.  It must be proportionate and its effectiveness should be monitored so that it can be stopped when the legitimate purpose has been accomplished.  The Australian Human Rights Commission has issued guidelines about what constitutes special measures under the Sex Discrimination Act. These are available at www.humanrights.gov.au/legal/exemptions/sda_exemption/sda/guidelines1996.html#checklist.</p>
<p>Not only does the law permit workplaces, including listed companies, to set targets, it encourages organisations to do this for the purpose of achieving gender equality.  It is imperative that we implement special measures to accelerate the progression of women at decision-making level.  To do this listed companies should set numerical goals such as targets. Under the law, targets that meet the special measures test do not constitute discrimination against men. </p>
<p>The recent reforms to the ASX Corporate Governance guidelines are an important and necessary step if we are to remain internationally competitive, engage the best talent and claim that which is our birth right &#8211; namely, the equality of men and women in Australian society.<br />
 Elizabeth Broderick<br />
Sex Discrimination Commissioner</p>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/07/special-measures-to-promote-womens-employment-are-not-in-breach-of-the-sex-discrimination-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet Albrechtson&#8217;s low blow</title>
		<link>http://annesummers.com.au/2010/05/janet-albrechtsons-low-blow/</link>
		<comments>http://annesummers.com.au/2010/05/janet-albrechtsons-low-blow/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:06:59 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1167</guid>
		<description><![CDATA[<p>Ideas obviously failed The Australian&#8216;s vituperative columnist in her blog yesterday so she had to resort to attacking for me as &#8220;ageing&#8221;. She might have meant it as insult but I wear my years proudly. Read her ill-informed rant here</p>
]]></description>
			<content:encoded><![CDATA[<p>Ideas obviously failed<em> The Australian</em>&#8216;s vituperative columnist in her blog yesterday so she had to resort to attacking for me as &#8220;ageing&#8221;. She might have meant it as insult but I wear my years proudly. Read her ill-informed rant <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.theaustralian.com.au%2Fnews%2Fopinion%2Fanti-american-left-clutches-at-the-usual-cliches%2Fstory-e6frg6zo-1225871286881&amp;h=ce284" target="_self">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/05/janet-albrechtsons-low-blow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Equity Stats</title>
		<link>http://annesummers.com.au/2010/04/gender-equity-stats/</link>
		<comments>http://annesummers.com.au/2010/04/gender-equity-stats/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:23:30 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Elizabeth Broderick]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[paid parental leave]]></category>
		<category><![CDATA[pay equity]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's employment]]></category>
		<category><![CDATA[women's leadership]]></category>
		<category><![CDATA[women's political leadership]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1118</guid>
		<description><![CDATA[<p>As requested, I am posting this summary of the disparities in pay and other indicators between women and men in Australia. The stats were prepared by the Sex Discrimination Commissioner, Elizabeth Broderick, in 2009 but the situation has changed little, if at all, since then:  Gender Equality Stats 2009,</p>
]]></description>
			<content:encoded><![CDATA[<p>As requested, I am posting this summary of the disparities in pay and other indicators between women and men in Australia. The stats were prepared by the Sex Discrimination Commissioner, Elizabeth Broderick, in 2009 but the situation has changed little, if at all, since then:  <a href="http://annesummers.com.au/wp-content/uploads/2010/04/Gender-Equality-Stats-2009.doc">Gender Equality Stats 2009</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/04/gender-equity-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wonderful BBC archive on the second wave</title>
		<link>http://annesummers.com.au/2010/04/a-wonderful-bbc-archive-on-the-second-wave/</link>
		<comments>http://annesummers.com.au/2010/04/a-wonderful-bbc-archive-on-the-second-wave/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:48:15 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Germaine Greer]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[women's employment]]></category>
		<category><![CDATA[women's leadership]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1107</guid>
		<description><![CDATA[<p>The history of the second wave women&#8217;s movement captured via speeches and interviews. See it here</p>
]]></description>
			<content:encoded><![CDATA[<p>The history of the second wave women&#8217;s movement captured via speeches and interviews.<a href="http://www.bbc.co.uk/archive/70sfeminism/" target="_blank"> See it here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/04/a-wonderful-bbc-archive-on-the-second-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina Funnell on young feminists</title>
		<link>http://annesummers.com.au/2010/04/nina-funnell-on-young-feminists/</link>
		<comments>http://annesummers.com.au/2010/04/nina-funnell-on-young-feminists/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:58:01 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[raunch culture]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1104</guid>
		<description><![CDATA[<p>Funnell, journalist and student, has written an insightful opinion piece which is published online today in The National Times generational differences in feminism. Read the article</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="webkit-fake-url://F14C3CAC-64CC-42BA-A53D-6656B0266165/image.tiff" alt="" />Funnell, journalist and student, has written an insightful opinion piece which is published online today in <em>The National Times </em>generational differences in feminism. <a href="http://www.smh.com.au/opinion/politics/who-says-feminism-is-dead-20100412-s3ei.html" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/04/nina-funnell-on-young-feminists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President takes the picture</title>
		<link>http://annesummers.com.au/2010/04/the-president-takes-the-picture/</link>
		<comments>http://annesummers.com.au/2010/04/the-president-takes-the-picture/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:16:08 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[US politics]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1098</guid>
		<description><![CDATA[<p style="text-align: center;"> </p>
<p><div id="attachment_1101" class="wp-caption aligncenter" style="width: 184px"><p class="wp-caption-text">Barack Obama photographs the press</p></div>
<p> </p>
<p> </p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p><div id="attachment_1101" class="wp-caption aligncenter" style="width: 184px"><a href="http://annesummers.com.au/wp-content/uploads/2010/04/img-bs-top-grove-white-house-press-corps_1115315374231.jpg"><img class="size-full wp-image-1101" title="The President takes the picture" src="http://annesummers.com.au/wp-content/uploads/2010/04/img-bs-top-grove-white-house-press-corps_1115315374231.jpg" alt="" width="174" height="174" /></a><p class="wp-caption-text">Barack Obama photographs the press</p></div>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/04/the-president-takes-the-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Wall Street need an estrogen injection?</title>
		<link>http://annesummers.com.au/2010/04/does-wall-street-need-an-estrogen-injection/</link>
		<comments>http://annesummers.com.au/2010/04/does-wall-street-need-an-estrogen-injection/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 07:48:36 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[finance industry]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[paid parental leave]]></category>
		<category><![CDATA[pay equity]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[women's employment]]></category>
		<category><![CDATA[women's leadership]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1089</guid>
		<description><![CDATA[<p>The answer seems to be Yes.  Read this provocative article in the New York Times of 1 April (and no, it is not a joke).  Read article</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://annesummers.com.au/wp-content/uploads/2010/04/stock-exchange-view-vertical.jpeg"><img class="alignleft size-thumbnail wp-image-1092" title="stock-exchange-view-vertical" src="http://annesummers.com.au/wp-content/uploads/2010/04/stock-exchange-view-vertical-113x150.jpg" alt="" width="113" height="150" /></a>The answer seems to be Yes.  Read this provocative article in the <em>New York Times</em> of 1 April (and no, it is not a joke).  <a href="http://opinionator.blogs.nytimes.com/2010/04/01/does-wall-street-need-an-estrogen-injection/" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/04/does-wall-street-need-an-estrogen-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes he could. The US gets health insurance!</title>
		<link>http://annesummers.com.au/2010/03/yes-he-could-the-us-gets-health-insurance/</link>
		<comments>http://annesummers.com.au/2010/03/yes-he-could-the-us-gets-health-insurance/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:54:05 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[US health care system]]></category>
		<category><![CDATA[US politics]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1072</guid>
		<description><![CDATA[<p>And the President was right on the ball, thanking his supporters within hours of the historic vote.  Like many millions of others, I received the following email from him:</p>



Anne &#8211;
<p> </p>
<p>For the first time in our nation&#8217;s history, Congress has passed comprehensive health care reform. America waited a hundred years and fought for decades to reach [...]]]></description>
			<content:encoded><![CDATA[<p>And the President was right on the ball, thanking his supporters within hours of the historic vote.  Like many millions of others, I received the following email from him:</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="90%"><span style="font-family: Verdana, Helvetica, sans-serif;">Anne &#8211;
<p> </p>
<p><strong>For the first time in our nation&#8217;s history, Congress has passed comprehensive health care reform.</strong> America waited a hundred years and fought for decades to reach this moment. Tonight, thanks to you, we are finally here.</p>
<p>Consider the staggering scope of what you have just accomplished:</p>
<p><strong>Because of you, every American will finally be guaranteed high quality, affordable health care coverage.</strong></p>
<p>Every American will be covered under the toughest patient protections in history. Arbitrary premium hikes, insurance cancellations, and discrimination against pre-existing conditions will now be gone forever.</p>
<p>And we&#8217;ll finally start reducing the cost of care &#8212; creating millions of jobs, preventing families and businesses from plunging into bankruptcy, and removing over a trillion dollars of debt from the backs of our children.</p>
<p>But the victory that matters most tonight goes beyond the laws and far past the numbers.</p>
<p>It is the peace of mind enjoyed by every American, no longer one injury or illness away from catastrophe.</p>
<p>It is the workers and entrepreneurs who are now freed to pursue their slice of the American dream without fear of losing coverage or facing a crippling bill.</p>
<p>And it is the immeasurable joy of families in every part of this great nation, living happier, healthier lives together because they can finally receive the vital care they need.</p>
<p><strong>This is what change looks like.</strong></p>
<p>My gratitude tonight is profound. I am thankful for those in past generations whose heroic efforts brought this great goal within reach for our times. I am thankful for the members of Congress whose months of effort and brave votes made it possible to take this final step. But most of all, I am thankful for you.</p>
<p>This day is not the end of this journey. Much hard work remains, and we have a solemn responsibility to do it right. But we can face that work together with the confidence of those who have moved mountains.</p>
<p>Our journey began three years ago, driven by a shared belief that fundamental change is indeed still possible. We have worked hard together every day since to deliver on that belief.</p>
<p>We have shared moments of tremendous hope, and we&#8217;ve faced setbacks and doubt. We have all been forced to ask if our politics had simply become too polarized and too short-sighted to meet the pressing challenges of our time. <strong>This struggle became a test of whether the American people could still rally together when the cause was right</strong> &#8212; and actually create the change we believe in.</p>
<p><strong>Tonight, thanks to your mighty efforts, the answer is indisputable: Yes we can.</strong></p>
<p>Thank you,</p>
<p>President Barack Obama</p>
<p></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/03/yes-he-could-the-us-gets-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the US gets health insurance, it will be due to Nancy Pelosi</title>
		<link>http://annesummers.com.au/2010/03/if-the-us-gets-health-insurance-it-will-be-due-to-nancy-pelosi/</link>
		<comments>http://annesummers.com.au/2010/03/if-the-us-gets-health-insurance-it-will-be-due-to-nancy-pelosi/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:55:38 +0000</pubDate>
		<dc:creator>Anne Summers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[US health care system]]></category>
		<category><![CDATA[US politics]]></category>
		<category><![CDATA[women in politics]]></category>
		<category><![CDATA[women's political leadership]]></category>

		<guid isPermaLink="false">http://annesummers.com.au/?p=1068</guid>
		<description><![CDATA[<p>The speaker of the US House of Representatives has come into her own as she shepherds through the most important social change in US policy in decades.  In this article she is described as &#8220;the only grown-up&#8221; in Washington and someone who, as she approaches her 70th birthday, is a wonderful role model for what [...]]]></description>
			<content:encoded><![CDATA[<p>The speaker of the US House of Representatives has come into her own as she shepherds through the most important social change in US policy in decades.  In this article she is described as <a href="http://www.thedailybeast.com/blogs-and-stories/2010-03-17/washingtons-only-grown-up/">&#8220;the only grown-up&#8221; in Washington</a><a href="http://annesummers.com.au/wp-content/uploads/2010/03/img-article-siegel-pelosi-health-care_165139883436.jpg"><img class="alignleft size-thumbnail wp-image-1069" title="CLIMATE CHANGE CONFERENCE" src="http://annesummers.com.au/wp-content/uploads/2010/03/img-article-siegel-pelosi-health-care_165139883436-150x150.jpg" alt="" width="150" height="150" /></a> and someone who, as she approaches her 70th birthday, is a wonderful role model for what women can achieve in politics &#8211; and life.</p>
]]></content:encoded>
			<wfw:commentRss>http://annesummers.com.au/2010/03/if-the-us-gets-health-insurance-it-will-be-due-to-nancy-pelosi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
